Available Petroleum Products
1. FULL PRODUCT LIST

| Country of Origin | Kazakhstan |
| Loading Ports | Batumi, Jurong, Fujairah, Vladivostok, Rotterdam, Mersin And Houston Port |
| Packing | Bulk For Vessel Loading |
| Insurance | 110% By Seller |
| Inspection | All Products Are Quality & Quantity Wise Certified By SGS & Intertek |
| Payment Terms: | To Be Discussed |
| Commission: | Brokers May Please Contact Us For Payable Commission |
Energy / Petroleum Products
- LNG (Liquefied Natural Gas)
- LPG (Liquefied Petroleum Gas)
- Jet Fuel (Jet A1)
- Diesel EN590 (10 ppm sulphur)
- Diesel EN590 (500 ppm sulphur)
- Virgin Fuel Oil D6
- Automotive Gas Oil (AGO)
- Light Cycle Oil (LCO)
- Bitumen (60/70 & 70/80)
- Base Oil (SN 500)
- ESPO Crude Oil
- Petroleum Coke (Pet Coke)
Fertilizers / Chemicals
- Urea 46%
- Granular Sulphur (99.9% purity)
✅ 2. TECHNICAL DATA SHEETS
📊— Jet Fuel (Jet A1)
| Parameter | Specification | Test Method |
|---|---|---|
| Aromatics | Max 25% vol | ASTM D1319 |
| Olefins | Max 5% vol | ASTM D1319 |
| Sulfur Mercaptan | Max 0.003% mass | ASTM D3227 |
| Sulfur | Max 0.30% mass | ASTM D4294 |
| Flash Point | Min 38°C | ASTM D93 |
| Density @15°C | 775–840 kg/m³ | ASTM D4052 |
| Freeze Point | Max -47°C | ASTM D2386 |
| Viscosity @ -20°C | Max 8.0 mm²/s | ASTM D445 |
| Net Heat of Combustion | Min 42.8 MJ/kg | ASTM D3338 |
| Smoke Point | Min 25 mm | ASTM D1322 |
📊 — EN590 Diesel (10 ppm)
| Parameter | Specification | Test Method |
|---|---|---|
| Cetane Number | ≥ 51 | EN ISO 5165 |
| Density @15°C | 820–845 kg/m³ | EN ISO 12185 |
| Sulfur Content | ≤ 10 mg/kg | EN ISO 20846 |
| Flash Point | ≥ 55°C | EN ISO 2719 |
| Viscosity @40°C | 2.0–4.5 mm²/s | EN ISO 3104 |
| Distillation (95%) | ≤ 360°C | EN ISO 3405 |
| Water Content | ≤ 200 mg/kg | EN ISO 12937 |
| Total Contamination | ≤ 24 mg/kg | EN ISO 12662 |
📊 — Automotive Gas Oil (AGO)
| Parameter | Specification | Test Method |
|---|---|---|
| Cetane Number | Min 51 | ASTM D613 |
| Density @15°C | 820–845 kg/m³ | ASTM D4052 |
| Sulfur | Max 10 ppm | ASTM D5453 |
| Flash Point | Min 55°C | ASTM D93 |
| Viscosity @40°C | 2.0–4.5 mm²/s | ASTM D445 |
| Water Content | Max 200 mg/kg | ASTM D6304 |
| Carbon Residue | Max 0.3% | ASTM D4530 |
📊 — Petroleum Coke (Pet Coke)
| Parameter | Specification | Test Method |
|---|---|---|
| Moisture | Max 8% | ASTM D3302 |
| Volatile Matter | 9–12% | ASTM D3175 |
| Ash Content | Max 0.5% | ASTM D3174 |
| Fixed Carbon | Min 88% | ASTM D3172 |
| Sulfur | Max 5.5% | ASTM D4239 |
| Nitrogen | Max 1.2% | ASTM D5373 |
| Hardgrove Index | 50–70 | ASTM D409 |
📊 — ESPO Crude Oil
| Parameter | Specification | Test Method |
|---|---|---|
| API Gravity | 32–34° API | ASTM D4052 |
| Sulfur Content | Max 0.65% | ASTM D4294 |
| Pour Point | Max -30°C | ASTM D97 |
| Viscosity @20°C | Max 8.5 cSt | ASTM D445 |
| Vapor Pressure | Max 20 psi | ASTM D323 |
📊 — LNG (Liquefied Natural Gas)
| Parameter | Specification | Test Method |
|---|---|---|
| Methane | ≥ 90% | ISO 6976 |
| Ethane | ≤ 5.5% | GPA 2261 |
| Propane | ≤ 3.0% | GPA 2261 |
| Butane | ≤ 0.5% | GPA 2261 |
| Nitrogen | ≤ 1.0% | GPA 2261 |
| CO₂ | ≤ 50 ppm | GPA 2166 |
| Hydrogen Sulfide | ≤ 3.5 mg/m³ | ASTM D5504 |
| Mercury | ≤ 0.01 µg/m³ | ASTM D6350 |
📊 — Base Oil SN500
| Parameter | Specification | Test Method |
|---|---|---|
| Viscosity @40°C | 8.5–10.5 cSt | ASTM D445 |
| Viscosity Index | ≥ 105 | ASTM D2270 |
| Sulfur | ≤ 0.03% | ASTM D2622 |
| Flash Point | ≥ 200°C | ASTM D92 |
| Pour Point | ≤ -12°C | ASTM D97 |
📊 — Bitumen 60/70
| Parameter | Specification | Test Method |
|---|---|---|
| Penetration | 60–70 dmm | ASTM D5 |
| Softening Point | 46–54°C | ASTM D36 |
| Ductility | ≥ 100 cm | ASTM D113 |
| Flash Point | ≥ 230°C | ASTM D92 |
| Solubility | ≥ 99% | ASTM D2042 |
📊 — Urea 46%
| Parameter | Specification | Test Method |
|---|---|---|
| Nitrogen | 46% min | ISO 19023 |
| Biuret | ≤ 1.0% | ISO 4260 |
| Moisture | ≤ 0.5% | ISO 2753 |
| Granule Size | 2–4 mm | ISO 8397 |
| Crushing Strength | ≥ 2.5 kg/granule | — |
📊 — Granular Sulphur (99.9%)
| Parameter | Specification | Test Method |
|---|---|---|
| Sulfur Content | ≥ 99.9% | GOST |
| Ash | ≤ 0.03% | GOST |
| Organic Matter | ≤ 0.03% | GOST |
| Moisture | ≤ 0.2% | GOST |
| Mechanical Impurities | None | — |